Apartment | Price (€) | Living space (m²) | Parking places | |||
MiniMini | MaxiMaxi | MiniMini | MaxiMaxi | MiniMini | MaxiMaxi | |
Studio | - | - | - | - | - | - |
2 rooms | 176 000 | 189 000 | 47 | 47 | 6 000 | 9 000 |
3 rooms | 228 000 | 239 000 | 63 | 64 | 9 000 | 15 000 |
4 rooms | 275 000 | 345 000 | 80 | 94 | 15 000 | 18 000 |
5 rooms | - | - | - | - | - | - |
(+) 6 rooms | - | - | - | - | - | - |
Energy consumption
Data unavailable
Emissions of greenhouse gases
Data unavailable
Would you like to trust us for the sale of your property?
Corporate name : * | Registered head office : * | RCS (Trade Register) : 431699347 00024 | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed