Apartment | Price (€) | Living space (m²) | Parking places | |||
MiniMini | MaxiMaxi | MiniMini | MaxiMaxi | MiniMini | MaxiMaxi | |
Studio | - | - | - | - | - | - |
2 rooms | - | - | - | - | - | - |
3 rooms | - | - | - | - | - | - |
4 rooms | 331 000 | 335 000 | 83 | 84 | 16 000 | 16 000 |
5 rooms | - | - | - | - | - | - |
(+) 6 rooms | - | - | - | - | - | - |
Energy consumption
Data unavailable
Emissions of greenhouse gases
Data unavailable
Corporate name : * | Registered head office : * | RCS (Trade Register) : 431699347 00024 | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed